Premier League 2022-23 Overview
League Table
Team | P | W | D | L | F | A | GD | PTS | |
C | Manchester CityMan City | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 |
2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 |
3 | Manchester UnitedMan Utd | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 |
4 | Newcastle UnitedNewcastle | 38 | 19 | 14 | 5 | 68 | 33 | 35 | 71 |
5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 67 |
6 | Brighton & Hove AlbionBrighton | 38 | 18 | 8 | 12 | 72 | 53 | 19 | 62 |
7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | 5 | 61 |
8 | Tottenham HotspurSpurs | 38 | 18 | 6 | 14 | 70 | 63 | 7 | 60 |
9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | 12 | 59 |
10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | 2 | 52 |
11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 |
13 | Wolverhampton WanderersWolves | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 |
14 | West Ham UnitedWest Ham | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 |
16 | Nottingham ForestNott'm Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 |
17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 |
R | Leicester CityLeicester | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
R | Leeds UnitedLeeds | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 |
R | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
> Premier League Full Table |
Form Guide
Team | Last Six (oldest first) | PTS | ||
1 | Brentford | 15 | ||
2 | Liverpool | 14 | ||
3 | Man City | 13 | ||
4 | Man Utd | 12 | ||
5 | Nott'm Forest | 11 | ||
6 | Aston Villa | 10 | ||
7 | Arsenal | 9 | ||
8 | Newcastle | 9 | ||
9 | Everton | 8 | ||
10 | Crystal Palace | 8 | ||
11 | Spurs | 7 | ||
12 | Fulham | 7 | ||
13 | Brighton | 7 | ||
14 | Wolves | 7 | ||
15 | West Ham | 6 | ||
16 | Leicester | 6 | ||
17 | Bournemouth | 6 | ||
18 | Chelsea | 5 | ||
19 | Leeds | 2 | ||
20 | Southampton | 1 | ||
> Full Version |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Man City | 19 | 17 | 1 | 1 | 60 | 17 | 43 | 52 |
2 | Man Utd | 19 | 15 | 3 | 1 | 36 | 10 | 26 | 48 |
3 | Arsenal | 19 | 14 | 3 | 2 | 53 | 25 | 28 | 45 |
4 | Liverpool | 19 | 13 | 5 | 1 | 46 | 17 | 29 | 44 |
5 | Newcastle | 19 | 11 | 6 | 2 | 36 | 14 | 22 | 39 |
6 | Aston Villa | 19 | 12 | 2 | 5 | 33 | 21 | 12 | 38 |
7 | Brentford | 19 | 10 | 7 | 2 | 35 | 18 | 17 | 37 |
8 | Spurs | 19 | 12 | 1 | 6 | 37 | 25 | 12 | 37 |
9 | Brighton | 19 | 10 | 4 | 5 | 37 | 21 | 16 | 34 |
10 | Nott'm Forest | 19 | 8 | 6 | 5 | 27 | 24 | 3 | 30 |
11 | Wolves | 19 | 9 | 3 | 7 | 19 | 20 | -1 | 30 |
12 | Fulham | 19 | 8 | 5 | 6 | 31 | 29 | 2 | 29 |
13 | West Ham | 19 | 8 | 4 | 7 | 26 | 24 | 2 | 28 |
14 | Crystal Palace | 19 | 7 | 7 | 5 | 21 | 23 | -2 | 28 |
15 | Chelsea | 19 | 6 | 7 | 6 | 20 | 19 | 1 | 25 |
16 | Bournemouth | 19 | 6 | 4 | 9 | 20 | 28 | -8 | 22 |
17 | Leeds | 19 | 5 | 7 | 7 | 26 | 37 | -11 | 22 |
18 | Everton | 19 | 6 | 3 | 10 | 16 | 27 | -11 | 21 |
19 | Leicester | 19 | 5 | 4 | 10 | 23 | 27 | -4 | 19 |
20 | Southampton | 19 | 2 | 5 | 12 | 19 | 37 | -18 | 11 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 19 | 12 | 3 | 4 | 35 | 18 | 17 | 39 |
2 | Man City | 19 | 11 | 4 | 4 | 34 | 16 | 18 | 37 |
3 | Newcastle | 19 | 8 | 8 | 3 | 32 | 19 | 13 | 32 |
4 | Brighton | 19 | 8 | 4 | 7 | 35 | 32 | 3 | 28 |
5 | Man Utd | 19 | 8 | 3 | 8 | 22 | 33 | -11 | 27 |
6 | Fulham | 19 | 7 | 2 | 10 | 24 | 24 | 0 | 23 |
7 | Liverpool | 19 | 6 | 5 | 8 | 29 | 30 | -1 | 23 |
8 | Spurs | 19 | 6 | 5 | 8 | 33 | 38 | -5 | 23 |
9 | Aston Villa | 19 | 6 | 5 | 8 | 18 | 25 | -7 | 23 |
10 | Brentford | 19 | 5 | 7 | 7 | 23 | 28 | -5 | 22 |
11 | Chelsea | 19 | 5 | 4 | 10 | 18 | 28 | -10 | 19 |
12 | Crystal Palace | 19 | 4 | 5 | 10 | 19 | 26 | -7 | 17 |
13 | Bournemouth | 19 | 5 | 2 | 12 | 17 | 43 | -26 | 17 |
14 | Everton | 19 | 2 | 9 | 8 | 18 | 30 | -12 | 15 |
15 | Leicester | 19 | 4 | 3 | 12 | 28 | 41 | -13 | 15 |
16 | Southampton | 19 | 4 | 2 | 13 | 17 | 36 | -19 | 14 |
17 | West Ham | 19 | 3 | 3 | 13 | 16 | 31 | -15 | 12 |
18 | Wolves | 19 | 2 | 5 | 12 | 12 | 38 | -26 | 11 |
19 | Leeds | 19 | 2 | 3 | 14 | 22 | 41 | -19 | 9 |
20 | Nott'm Forest | 19 | 1 | 5 | 13 | 11 | 44 | -33 | 8 |
Best Defence
Team | Goals against | Avg per game | Clean Sheets | |
1 | Man City | 33 | 0.87 | 13 |
2 | Newcastle | 33 | 0.87 | 14 |
3 | Arsenal | 43 | 1.13 | 14 |
4 | Man Utd | 43 | 1.13 | 17 |
5 | Aston Villa | 46 | 1.21 | 12 |
6 | Brentford | 46 | 1.21 | 12 |
7 | Chelsea | 47 | 1.24 | 10 |
8 | Liverpool | 47 | 1.24 | 14 |
9 | Crystal Palace | 49 | 1.29 | 9 |
10 | Brighton | 53 | 1.39 | 12 |
11 | Fulham | 53 | 1.39 | 9 |
12 | West Ham | 55 | 1.45 | 9 |
13 | Everton | 57 | 1.50 | 9 |
14 | Wolves | 58 | 1.53 | 11 |
15 | Spurs | 63 | 1.66 | 10 |
16 | Leicester | 68 | 1.79 | 7 |
17 | Nott'm Forest | 68 | 1.79 | 8 |
18 | Bournemouth | 71 | 1.87 | 8 |
19 | Southampton | 73 | 1.92 | 4 |
20 | Leeds | 78 | 2.05 | 5 |
> Full Version |
Best Attack
Team | Goals scored | Avg per game | Top scorer | |
1 | Man City | 94 | 2.47 | Haaland |
2 | Arsenal | 88 | 2.32 | Martinelli |
3 | Liverpool | 75 | 1.97 | Salah |
4 | Brighton | 72 | 1.89 | Mac Allister |
5 | Spurs | 70 | 1.84 | Kane |
6 | Newcastle | 68 | 1.79 | Wilson |
7 | Brentford | 58 | 1.53 | Toney |
8 | Man Utd | 58 | 1.53 | Rashford |
9 | Fulham | 55 | 1.45 | Mitrovic |
10 | Aston Villa | 51 | 1.34 | Watkins |
11 | Leicester | 51 | 1.34 | Barnes |
12 | Leeds | 48 | 1.26 | Rodrigo |
13 | West Ham | 42 | 1.11 | Benrahma |
14 | Crystal Palace | 40 | 1.05 | Eze |
15 | Chelsea | 38 | 1.00 | Havertz |
16 | Nott'm Forest | 38 | 1.00 | Awoniyi |
17 | Bournemouth | 37 | 0.97 | Billing |
18 | Southampton | 36 | 0.95 | Ward-Prowse |
19 | Everton | 34 | 0.89 | McNeil |
20 | Wolves | 31 | 0.82 | Neves |
> Full Version |
Top Scorers
Player
Goals