Premier League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Liverpool | 24 | 10 | 2 | 0 | 33 | 10 | 6 | 4 | 2 | 22 | 13 | 16 | 6 | 2 | 55 | 23 | 32 | 54 | ||||
2 | Manchester CityMan City | 23 | 8 | 3 | 0 | 29 | 10 | 8 | 1 | 3 | 27 | 15 | 16 | 4 | 3 | 56 | 25 | 31 | 52 | ||||
3 | Arsenal | 24 | 9 | 2 | 1 | 30 | 11 | 7 | 2 | 3 | 23 | 11 | 16 | 4 | 4 | 53 | 22 | 31 | 52 | ||||
4 | Tottenham HotspurSpurs | 24 | 9 | 0 | 3 | 25 | 16 | 5 | 5 | 2 | 26 | 20 | 14 | 5 | 5 | 51 | 36 | 15 | 47 | ||||
5 | Aston Villa | 24 | 9 | 1 | 2 | 31 | 13 | 5 | 3 | 4 | 19 | 19 | 14 | 4 | 6 | 50 | 32 | 18 | 46 | ||||
6 | Manchester UnitedMan Utd | 24 | 7 | 1 | 4 | 18 | 18 | 6 | 1 | 5 | 15 | 15 | 13 | 2 | 9 | 33 | 33 | 0 | 41 | ||||
7 | Newcastle UnitedNewcastle | 24 | 8 | 1 | 3 | 29 | 14 | 3 | 2 | 7 | 22 | 25 | 11 | 3 | 10 | 51 | 39 | 12 | 36 | ||||
8 | West Ham UnitedWest Ham | 24 | 5 | 4 | 3 | 18 | 17 | 5 | 2 | 5 | 18 | 25 | 10 | 6 | 8 | 36 | 42 | -6 | 36 | ||||
9 | Brighton & Hove AlbionBrighton | 24 | 6 | 5 | 1 | 26 | 15 | 3 | 3 | 6 | 17 | 25 | 9 | 8 | 7 | 43 | 40 | 3 | 35 | ||||
10 | Chelsea | 24 | 5 | 3 | 4 | 20 | 18 | 5 | 1 | 6 | 21 | 22 | 10 | 4 | 10 | 41 | 40 | 1 | 34 | ||||
11 | Wolverhampton WanderersWolves | 24 | 5 | 3 | 4 | 19 | 20 | 4 | 2 | 6 | 18 | 19 | 9 | 5 | 10 | 37 | 39 | -2 | 32 | ||||
12 | Fulham | 24 | 7 | 1 | 4 | 22 | 13 | 1 | 4 | 7 | 11 | 26 | 8 | 5 | 11 | 33 | 39 | -6 | 29 | ||||
13 | Bournemouth | 23 | 3 | 4 | 4 | 12 | 17 | 4 | 2 | 6 | 19 | 27 | 7 | 6 | 10 | 31 | 44 | -13 | 27 | ||||
14 | Brentford | 23 | 4 | 3 | 5 | 21 | 23 | 3 | 1 | 7 | 13 | 16 | 7 | 4 | 12 | 34 | 39 | -5 | 25 | ||||
15 | Crystal Palace | 24 | 3 | 3 | 6 | 15 | 19 | 3 | 3 | 6 | 12 | 24 | 6 | 6 | 12 | 27 | 43 | -16 | 24 | ||||
16 | Nottingham ForestNott'm Forest | 24 | 3 | 3 | 6 | 17 | 20 | 2 | 3 | 7 | 13 | 24 | 5 | 6 | 13 | 30 | 44 | -14 | 21 | ||||
17 | Luton TownLuton | 23 | 3 | 2 | 7 | 18 | 20 | 2 | 3 | 6 | 15 | 25 | 5 | 5 | 13 | 33 | 45 | -12 | 20 | ||||
18 | Everton | 24 | 3 | 3 | 6 | 13 | 14 | 5 | 2 | 5 | 13 | 18 | 8 | 5 | 11 | 26 | 32 | -6 | 19 | ||||
19 | Burnley | 24 | 1 | 2 | 9 | 13 | 27 | 2 | 2 | 8 | 12 | 23 | 3 | 4 | 17 | 25 | 50 | -25 | 13 | ||||
20 | Sheffield UnitedSheff Utd | 24 | 2 | 2 | 8 | 12 | 31 | 1 | 2 | 9 | 10 | 29 | 3 | 4 | 17 | 22 | 60 | -38 | 13 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 2 | 0 | 33 | 10 | 23 | 32 |
2 | Arsenal | 12 | 9 | 2 | 1 | 30 | 11 | 19 | 29 |
3 | Aston Villa | 12 | 9 | 1 | 2 | 31 | 13 | 18 | 28 |
4 | Man City | 11 | 8 | 3 | 0 | 29 | 10 | 19 | 27 |
5 | Spurs | 12 | 9 | 0 | 3 | 25 | 16 | 9 | 27 |
6 | Newcastle | 12 | 8 | 1 | 3 | 29 | 14 | 15 | 25 |
7 | Brighton | 12 | 6 | 5 | 1 | 26 | 15 | 11 | 23 |
8 | Fulham | 12 | 7 | 1 | 4 | 22 | 13 | 9 | 22 |
9 | Man Utd | 12 | 7 | 1 | 4 | 18 | 18 | 0 | 22 |
10 | West Ham | 12 | 5 | 4 | 3 | 18 | 17 | 1 | 19 |
11 | Chelsea | 12 | 5 | 3 | 4 | 20 | 18 | 2 | 18 |
12 | Wolves | 12 | 5 | 3 | 4 | 19 | 20 | -1 | 18 |
13 | Brentford | 12 | 4 | 3 | 5 | 21 | 23 | -2 | 15 |
14 | Bournemouth | 11 | 3 | 4 | 4 | 12 | 17 | -5 | 13 |
15 | Nott'm Forest | 12 | 3 | 3 | 6 | 17 | 20 | -3 | 12 |
16 | Crystal Palace | 12 | 3 | 3 | 6 | 15 | 19 | -4 | 12 |
17 | Luton | 12 | 3 | 2 | 7 | 18 | 20 | -2 | 11 |
18 | Sheff Utd | 12 | 2 | 2 | 8 | 12 | 31 | -19 | 8 |
19 | Burnley | 12 | 1 | 2 | 9 | 13 | 27 | -14 | 5 |
20 | Everton | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 2 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Man City | 12 | 8 | 1 | 3 | 27 | 15 | 12 | 25 |
2 | Arsenal | 12 | 7 | 2 | 3 | 23 | 11 | 12 | 23 |
3 | Liverpool | 12 | 6 | 4 | 2 | 22 | 13 | 9 | 22 |
4 | Spurs | 12 | 5 | 5 | 2 | 26 | 20 | 6 | 20 |
5 | Man Utd | 12 | 6 | 1 | 5 | 15 | 15 | 0 | 19 |
6 | Aston Villa | 12 | 5 | 3 | 4 | 19 | 19 | 0 | 18 |
7 | West Ham | 12 | 5 | 2 | 5 | 18 | 25 | -7 | 17 |
8 | Chelsea | 12 | 5 | 1 | 6 | 21 | 22 | -1 | 16 |
9 | Wolves | 12 | 4 | 2 | 6 | 18 | 19 | -1 | 14 |
10 | Bournemouth | 12 | 4 | 2 | 6 | 19 | 27 | -8 | 14 |
11 | Brighton | 12 | 3 | 3 | 6 | 17 | 25 | -8 | 12 |
12 | Crystal Palace | 12 | 3 | 3 | 6 | 12 | 24 | -12 | 12 |
13 | Newcastle | 12 | 3 | 2 | 7 | 22 | 25 | -3 | 11 |
14 | Brentford | 11 | 3 | 1 | 7 | 13 | 16 | -3 | 10 |
15 | Luton | 11 | 2 | 3 | 6 | 15 | 25 | -10 | 9 |
16 | Nott'm Forest | 12 | 2 | 3 | 7 | 13 | 24 | -11 | 9 |
17 | Burnley | 12 | 2 | 2 | 8 | 12 | 23 | -11 | 8 |
18 | Everton | 12 | 5 | 2 | 5 | 13 | 18 | -5 | 7 |
19 | Fulham | 12 | 1 | 4 | 7 | 11 | 26 | -15 | 7 |
20 | Sheff Utd | 12 | 1 | 2 | 9 | 10 | 29 | -19 | 5 |