Premier League 2023-24 Overview
League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 24 | 16 | 6 | 2 | 55 | 23 | 32 | 54 |
2 | Manchester CityMan City | 23 | 16 | 4 | 3 | 56 | 25 | 31 | 52 |
3 | Arsenal | 24 | 16 | 4 | 4 | 53 | 22 | 31 | 52 |
4 | Tottenham HotspurSpurs | 24 | 14 | 5 | 5 | 51 | 36 | 15 | 47 |
5 | Aston Villa | 24 | 14 | 4 | 6 | 50 | 32 | 18 | 46 |
6 | Manchester UnitedMan Utd | 24 | 13 | 2 | 9 | 33 | 33 | 0 | 41 |
7 | Newcastle UnitedNewcastle | 24 | 11 | 3 | 10 | 51 | 39 | 12 | 36 |
8 | West Ham UnitedWest Ham | 24 | 10 | 6 | 8 | 36 | 42 | -6 | 36 |
9 | Brighton & Hove AlbionBrighton | 24 | 9 | 8 | 7 | 43 | 40 | 3 | 35 |
10 | Wolverhampton WanderersWolves | 24 | 9 | 5 | 10 | 37 | 39 | -2 | 32 |
11 | Chelsea | 23 | 9 | 4 | 10 | 38 | 39 | -1 | 31 |
12 | Fulham | 24 | 8 | 5 | 11 | 33 | 39 | -6 | 29 |
13 | Bournemouth | 23 | 7 | 6 | 10 | 31 | 44 | -13 | 27 |
14 | Brentford | 23 | 7 | 4 | 12 | 34 | 39 | -5 | 25 |
15 | Crystal Palace | 23 | 6 | 6 | 11 | 26 | 40 | -14 | 24 |
16 | Nottingham ForestNott'm Forest | 24 | 5 | 6 | 13 | 30 | 44 | -14 | 21 |
17 | Luton TownLuton | 23 | 5 | 5 | 13 | 33 | 45 | -12 | 20 |
18 | Everton | 24 | 8 | 5 | 11 | 26 | 32 | -6 | 19 |
19 | Burnley | 24 | 3 | 4 | 17 | 25 | 50 | -25 | 13 |
20 | Sheffield UnitedSheff Utd | 24 | 3 | 4 | 17 | 22 | 60 | -38 | 13 |
> Premier League Full Table |
Form Guide
Team | Last Six (oldest first) | PTS | ||
1 | Man City | 18 | ||
2 | Liverpool | 15 | ||
3 | Man Utd | 13 | ||
4 | Arsenal | 12 | ||
5 | Chelsea | 12 | ||
6 | Spurs | 11 | ||
7 | Wolves | 10 | ||
8 | Fulham | 8 | ||
9 | Brighton | 8 | ||
10 | Luton | 8 | ||
11 | Newcastle | 7 | ||
12 | Aston Villa | 7 | ||
13 | Nott'm Forest | 7 | ||
14 | Brentford | 6 | ||
15 | Crystal Palace | 6 | ||
16 | West Ham | 6 | ||
17 | Bournemouth | 5 | ||
18 | Sheff Utd | 4 | ||
19 | Everton | 3 | ||
20 | Burnley | 2 | ||
> Full Version |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 2 | 0 | 33 | 10 | 23 | 32 |
2 | Arsenal | 12 | 9 | 2 | 1 | 30 | 11 | 19 | 29 |
3 | Aston Villa | 12 | 9 | 1 | 2 | 31 | 13 | 18 | 28 |
4 | Man City | 11 | 8 | 3 | 0 | 29 | 10 | 19 | 27 |
5 | Spurs | 12 | 9 | 0 | 3 | 25 | 16 | 9 | 27 |
6 | Newcastle | 12 | 8 | 1 | 3 | 29 | 14 | 15 | 25 |
7 | Brighton | 12 | 6 | 5 | 1 | 26 | 15 | 11 | 23 |
8 | Fulham | 12 | 7 | 1 | 4 | 22 | 13 | 9 | 22 |
9 | Man Utd | 12 | 7 | 1 | 4 | 18 | 18 | 0 | 22 |
10 | West Ham | 12 | 5 | 4 | 3 | 18 | 17 | 1 | 19 |
11 | Chelsea | 12 | 5 | 3 | 4 | 20 | 18 | 2 | 18 |
12 | Wolves | 12 | 5 | 3 | 4 | 19 | 20 | -1 | 18 |
13 | Brentford | 12 | 4 | 3 | 5 | 21 | 23 | -2 | 15 |
14 | Bournemouth | 11 | 3 | 4 | 4 | 12 | 17 | -5 | 13 |
15 | Nott'm Forest | 12 | 3 | 3 | 6 | 17 | 20 | -3 | 12 |
16 | Crystal Palace | 12 | 3 | 3 | 6 | 15 | 19 | -4 | 12 |
17 | Luton | 12 | 3 | 2 | 7 | 18 | 20 | -2 | 11 |
18 | Sheff Utd | 12 | 2 | 2 | 8 | 12 | 31 | -19 | 8 |
19 | Burnley | 12 | 1 | 2 | 9 | 13 | 27 | -14 | 5 |
20 | Everton | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 2 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Man City | 12 | 8 | 1 | 3 | 27 | 15 | 12 | 25 |
2 | Arsenal | 12 | 7 | 2 | 3 | 23 | 11 | 12 | 23 |
3 | Liverpool | 12 | 6 | 4 | 2 | 22 | 13 | 9 | 22 |
4 | Spurs | 12 | 5 | 5 | 2 | 26 | 20 | 6 | 20 |
5 | Man Utd | 12 | 6 | 1 | 5 | 15 | 15 | 0 | 19 |
6 | Aston Villa | 12 | 5 | 3 | 4 | 19 | 19 | 0 | 18 |
7 | West Ham | 12 | 5 | 2 | 5 | 18 | 25 | -7 | 17 |
8 | Wolves | 12 | 4 | 2 | 6 | 18 | 19 | -1 | 14 |
9 | Bournemouth | 12 | 4 | 2 | 6 | 19 | 27 | -8 | 14 |
10 | Chelsea | 11 | 4 | 1 | 6 | 18 | 21 | -3 | 13 |
11 | Brighton | 12 | 3 | 3 | 6 | 17 | 25 | -8 | 12 |
12 | Crystal Palace | 12 | 3 | 3 | 6 | 12 | 24 | -12 | 12 |
13 | Newcastle | 12 | 3 | 2 | 7 | 22 | 25 | -3 | 11 |
14 | Brentford | 11 | 3 | 1 | 7 | 13 | 16 | -3 | 10 |
15 | Luton | 11 | 2 | 3 | 6 | 15 | 25 | -10 | 9 |
16 | Nott'm Forest | 12 | 2 | 3 | 7 | 13 | 24 | -11 | 9 |
17 | Burnley | 12 | 2 | 2 | 8 | 12 | 23 | -11 | 8 |
18 | Everton | 12 | 5 | 2 | 5 | 13 | 18 | -5 | 7 |
19 | Fulham | 12 | 1 | 4 | 7 | 11 | 26 | -15 | 7 |
20 | Sheff Utd | 12 | 1 | 2 | 9 | 10 | 29 | -19 | 5 |
Best Defence
Team | Goals against | Avg per game | Clean Sheets | |
1 | Arsenal | 22 | 0.92 | 9 |
2 | Liverpool | 23 | 0.96 | 8 |
3 | Man City | 25 | 1.09 | 6 |
4 | Aston Villa | 32 | 1.33 | 6 |
5 | Everton | 32 | 1.33 | 8 |
6 | Man Utd | 33 | 1.38 | 7 |
7 | Spurs | 36 | 1.50 | 5 |
8 | Fulham | 39 | 1.63 | 6 |
9 | Newcastle | 39 | 1.63 | 7 |
10 | Wolves | 39 | 1.63 | 4 |
11 | Brentford | 39 | 1.70 | 4 |
12 | Brighton | 40 | 1.67 | 2 |
13 | Chelsea | 40 | 1.67 | 5 |
14 | West Ham | 42 | 1.75 | 5 |
15 | Crystal Palace | 43 | 1.79 | 5 |
16 | Nott'm Forest | 44 | 1.83 | 3 |
17 | Bournemouth | 44 | 1.91 | 5 |
18 | Luton | 45 | 1.96 | 2 |
19 | Burnley | 50 | 2.08 | 2 |
20 | Sheff Utd | 60 | 2.50 | 1 |
> Full Version |
Best Attack
Team | Goals scored | Avg per game | Top scorer | |
1 | Man City | 56 | 2.43 | Haaland |
2 | Liverpool | 55 | 2.29 | Salah |
3 | Arsenal | 53 | 2.21 | Saka |
4 | Newcastle | 51 | 2.13 | Isak |
5 | Spurs | 51 | 2.13 | Heung-min |
6 | Aston Villa | 50 | 2.08 | Watkins |
7 | Brighton | 43 | 1.79 | Pedro Coelho |
8 | Chelsea | 39 | 1.63 | Palmer |
9 | Wolves | 37 | 1.54 | Hee-chan |
10 | West Ham | 36 | 1.50 | Bowen |
11 | Brentford | 34 | 1.48 | Mbeumo |
12 | Fulham | 33 | 1.38 | Jimenez |
13 | Luton | 33 | 1.43 | Adebayo |
14 | Man Utd | 33 | 1.38 | McTominay |
15 | Bournemouth | 31 | 1.35 | Solanke |
16 | Nott'm Forest | 30 | 1.25 | Wood |
17 | Crystal Palace | 27 | 1.13 | Edouard |
18 | Everton | 26 | 1.08 | Doucoure |
19 | Burnley | 25 | 1.04 | Amdouni |
20 | Sheff Utd | 22 | 0.92 | Archer |
> Full Version |
Top Scorers
Player
Goals
1
Last Goal: vs. Everton (H, Feb 10, 2024)
Braces: 4, Hat-tricks: 1
Braces: 4, Hat-tricks: 1
16
2
Last Goal: vs. Newcastle United (H, Jan 1, 2024)
Braces: 4, Hat-tricks: 0
Braces: 4, Hat-tricks: 0
14
3
Last Goal: vs. West Ham United (A, Feb 1, 2024)
Braces: 1, Hat-tricks: 1
Braces: 1, Hat-tricks: 1
13
4
Last Goal: vs. Bournemouth (H, Dec 31, 2023)
Braces: 1, Hat-tricks: 1
Braces: 1, Hat-tricks: 1
12
5
Last Goal: vs. Manchester United (H, Dec 23, 2023)
Braces: 0, Hat-tricks: 0
Braces: 0, Hat-tricks: 0
11
5
Last Goal: vs. Sheffield United (A, Feb 3, 2024)
Braces: 0, Hat-tricks: 1
Braces: 0, Hat-tricks: 1
11
7
Last Goal: vs. Brentford (A, Dec 27, 2023)
Braces: 1, Hat-tricks: 0
Braces: 1, Hat-tricks: 0
10
7
Last Goal: vs. Manchester City (H, Jan 13, 2024)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
10
7
Last Goal: vs. Wolverhampton Wanderers (H, Feb 4, 2024)
Braces: 1, Hat-tricks: 0
Braces: 1, Hat-tricks: 0
10